autumn_picture.jpg
free picture landscape picture | |
| Exif | |
| Make | FUJIFILM |
| Model | FinePix S5000 |
| Orientation | top, left side |
| X Resolution | 1/72 inches |
| Y Resolution | 1/72 inches |
| Resolution Unit | Inches |
| Software | Digital Camera FinePix S5000 Ver3.00 |
| Date/Time | 2003:01:26 20:34:39 |
| YCbCr Positioning | Datum point |
| Copyright | |
| Exposure Time | 1/250 sec |
| F-Number | F8 |
| Exposure Program | Aperture priority |
| ISO Speed Ratings | 200 |
| Exif Version | 2.20 |
| Date/Time Original | 2003:01:26 20:34:39 |
| Date/Time Digitized | 2003:01:26 20:34:39 |
| Components Configuration | YCbCr |
| Compressed Bits Per Pixel | 2 bits/pixel |
| Shutter Speed Value | 1/256 sec |
| Aperture Value | F8 |
| Brightness Value | 8.04 |
| Exposure Bias Value | 0 |
| Max Aperture Value | F2,8 |
| Metering Mode | Average |
| Light Source | Unknown |
| Flash | Unknown (16) |
| Focal Length | 7,5 mm |
| FlashPix Version | 1.00 |
| Color Space | sRGB |
| Exif Image Width | 2048 pixels |
| Exif Image Height | 1536 pixels |
| Focal Plane X Resolution | 1/3827 cm |
| Focal Plane Y Resolution | 1/3827 cm |
| Focal Plane Resolution Unit | cm |
| Sensing Method | One-chip color area sensor |
| File Source | Digital Still Camera (DSC) |
| Scene Type | Directly photographed image |
| Compression | JPEG compression |
| Thumbnail Offset | 1252 bytes |
| Thumbnail Length | 8090 bytes |
| Thumbnail Data | [8090 bytes of thumbnail data] |
| FujiFilm Makernote | |
| Makernote Version | 0130 |
| Quality | |
| Sharpness | Hard |
| White Balance | Auto |
| Color | Normal (STD) |
| Flash Mode | Off |
| Flash Strength | 231458 eV (Apex) |
| Macro | Off |
| Focus Mode | Auto focus |
| Slow Synchro | Off |
| Picture Mode | Aperture priority AE |
| Continuous Taking Or Auto Bracketting | On |
| Blur Warning | No blur warning |
| Focus Warning | Auto focus good |
| AE Warning | AE good |
| Interoperability | |
| Interoperability Index | Recommended Exif Interoperability Rules (ExifR98) |
| Interoperability Version | 1.00 |
| Iptc | |